Last updated: February 7 2010 01:12:20 PM CST
/near

/far

/far mock data
/near

/far

/far mock data

/near cosmic

/far atmospheric

/far cosmic



Links
 
 

Summary of Detector Monte Carlo on Enstore

ND Beam Monte Carlo
Type Vegetable Version Disk Usage Total Files Snarls/File POTs/Snarl Total POTs Most Recent File
near/daikon_07/L010000N_r1i209 daikon_07 57.2 GB 272 945 2.090e+013 5.37e+018 Tue Oct 13 21:16:47 2009
near/daikon_07/L010000N_r1i225 daikon_07 47.1 GB 222 883 2.250e+013 4.41e+018 Tue Oct 13 22:51:52 2009
near/daikon_07/L010000N_r1i232 daikon_07 4.24 GB 32 538 2.320e+013 3.99e+017 Tue Oct 13 23:01:49 2009
near/daikon_07/L010000N_r1i259 daikon_07 25.4 GB 128 722 2.590e+013 2.39e+018 Tue Oct 13 23:56:48 2009
near/daikon_07/L010000N_r2i209 daikon_07 4.77 GB 31 694 2.090e+013 4.50e+017 Fri Sep 25 18:56:31 2009
near/daikon_07/L010000N_r2i225 daikon_07 4.91 GB 31 662 2.250e+013 4.62e+017 Fri Sep 25 19:22:02 2009
near/daikon_07/L010000N_r2i232 daikon_07 98.8 GB 468 856 2.320e+013 9.29e+018 Sat Sep 26 03:52:09 2009
near/daikon_07/L010000N_r2i259 daikon_07 1.68 GB 32 191 2.590e+013 1.58e+017 Sat Sep 26 04:09:27 2009
near/daikon_07/L010000N_r2i300 daikon_07 18.7 GB 96 616 3.000e+013 1.77e+018 Sat Sep 26 05:57:18 2009
near/daikon_07/L010000N_r3i300 daikon_07 105 GB 492 639 3.000e+013 9.43e+018 Thu Oct 8 11:08:17 2009
near/daikon_07/L010000N_r3i317 daikon_07 102 GB 459 628 3.170e+013 9.14e+018 Sat Sep 26 15:58:24 2009
near/daikon_07/L010000N_r3i326 daikon_07 127 GB 579 603 3.260e+013 1.14e+019 Mon Sep 28 17:50:09 2009
near/daikon_07/L010000N_r3i380 daikon_07 49.8 GB 244 481 3.800e+013 4.46e+018 Mon Sep 28 13:44:45 2009
near/daikon_07/L010170N_r1 daikon_07 49.8 GB 169 800 2.420e+013 3.27e+018 Sun Sep 13 14:48:48 2009
near/daikon_07/L010185N_r1i124 daikon_07 86.5 GB 364 1156 1.240e+013 5.22e+018 Sat Sep 19 15:56:32 2009
near/daikon_07/L010185N_r1i191 daikon_07 137 GB 477 918 1.910e+013 8.36e+018 Mon Oct 5 16:43:35 2009
near/daikon_07/L010185N_r1i213 daikon_07 176 GB 558 905 2.130e+013 1.08e+019 Sun Sep 20 00:19:26 2009
near/daikon_07/L010185N_r1i224 daikon_07 137 GB 478 785 2.240e+013 8.41e+018 Sun Sep 20 01:10:22 2009
near/daikon_07/L010185N_r1i232 daikon_07 57.7 GB 239 635 2.320e+013 3.52e+018 Mon Oct 5 16:52:40 2009
near/daikon_07/L010185N_r1i243 daikon_07 29.5 GB 121 611 2.430e+013 1.80e+018 Sun Sep 20 02:04:24 2009
near/daikon_07/L010185N_r1i257 daikon_07 113 GB 364 736 2.570e+013 6.89e+018 Mon Oct 5 17:02:49 2009
near/daikon_07/L010185N_r1i282 daikon_07 79.7 GB 238 726 2.820e+013 4.87e+018 Mon Oct 5 17:24:11 2009
near/daikon_07/L010185N_r2i124 daikon_07 50.2 GB 211 1153 1.240e+013 3.02e+018 Wed Sep 30 18:10:24 2009
near/daikon_07/L010185N_r2i191 daikon_07 65.8 GB 244 855 1.910e+013 3.98e+018 Wed Sep 30 18:30:03 2009
near/daikon_07/L010185N_r2i213 daikon_07 77.9 GB 245 904 2.130e+013 4.72e+018 Wed Sep 30 18:53:54 2009
near/daikon_07/L010185N_r2i224 daikon_07 163 GB 606 731 2.240e+013 9.92e+018 Mon Oct 5 17:33:19 2009
near/daikon_07/L010185N_r2i232 daikon_07 251 GB 928 707 2.320e+013 1.52e+019 Wed Sep 30 21:38:10 2009
near/daikon_07/L010185N_r2i243 daikon_07 276 GB 853 811 2.430e+013 1.68e+019 Mon Oct 5 17:43:51 2009
near/daikon_07/L010185N_r2i257 daikon_07 66.1 GB 248 630 2.570e+013 4.02e+018 Wed Sep 30 22:09:48 2009
near/daikon_07/L010185N_r2i282 daikon_07 53.0 GB 251 457 2.820e+013 3.23e+018 Wed Sep 30 22:31:35 2009
near/daikon_07/L010185N_r2i303 daikon_07 42.2 GB 126 674 3.030e+013 2.57e+018 Wed Sep 30 22:44:41 2009
near/daikon_07/L010185N_r2i324 daikon_07 65.5 GB 250 494 3.240e+013 4.00e+018 Thu Oct 1 15:52:25 2009
near/daikon_07/L010185N_r3i124 daikon_07 36.6 GB 126 1400 1.240e+013 2.19e+018 Mon Sep 28 18:14:46 2009
near/daikon_07/L010185N_r3i191 daikon_07 86.2 GB 314 858 1.910e+013 5.15e+018 Mon Sep 28 19:09:13 2009
near/daikon_07/L010185N_r3i213 daikon_07 43.3 GB 126 966 2.130e+013 2.59e+018 Mon Sep 28 19:36:37 2009
near/daikon_07/L010185N_r3i224 daikon_07 19.6 GB 126 418 2.240e+013 1.18e+018 Mon Sep 28 19:53:08 2009
near/daikon_07/L010185N_r3i232 daikon_07 19.5 GB 126 400 2.320e+013 1.17e+018 Mon Sep 28 20:10:31 2009
near/daikon_07/L010185N_r3i243 daikon_07 39.6 GB 126 778 2.430e+013 2.38e+018 Mon Sep 28 20:35:17 2009
near/daikon_07/L010185N_r3i257 daikon_07 234 GB 747 731 2.570e+013 1.40e+019 Mon Sep 28 23:02:27 2009
near/daikon_07/L010185N_r3i282 daikon_07 316 GB 1125 600 2.820e+013 1.90e+019 Fri Oct 2 18:26:30 2009
near/daikon_07/L010185N_r3i303 daikon_07 481 GB 1688 567 3.030e+013 2.90e+019 Fri Oct 2 21:18:18 2009
near/daikon_07/L010185N_r3i324 daikon_07 428 GB 1428 559 3.240e+013 2.59e+019 Tue Oct 13 17:29:10 2009
near/daikon_07/L010185R_r4 rev daikon_07 2.13 TB 9527 600 3.300e+013 1.89e+020 Fri Dec 4 15:08:08 2009
near/daikon_07/L010200N_r1 daikon_07 59.2 GB 174 800 2.420e+013 3.37e+018 Mon Oct 5 18:04:56 2009
near/daikon_07/L100200N_r1 daikon_07 105 GB 362 800 2.420e+013 7.01e+018 Wed Sep 16 19:57:25 2009
near/daikon_07/L150200N_r2 daikon_07 137 GB 370 800 2.420e+013 7.16e+018 Thu Sep 17 00:53:08 2009
near/daikon_07/L250200N_r1 daikon_07 185 GB 363 800 2.420e+013 7.03e+018 Thu Sep 17 05:58:10 2009
near/daikon_07/L250200N_r2 daikon_07 184 GB 349 800 2.420e+013 6.76e+018 Thu Sep 17 09:12:17 2009
near/carrot_06/L010000/ carrot_06 182 GB 1456 400 2.500e+013 1.46e+019 Tue Mar 21 23:54:10 2006
near/carrot_06/L010170/ carrot_06 35.1 GB 198 400 2.505e+013 1.98e+018 Sat Dec 17 18:09:18 2005
near/carrot_06/L010185/ carrot_06 1.33 TB 7272 400 2.506e+013 7.29e+019 Mon Jun 5 23:20:54 2006
near/carrot_06/L010200/ carrot_06 40.1 GB 198 400 2.523e+013 2.00e+018 Mon Jan 16 10:27:50 2006
near/carrot_06/L100200/ carrot_06 139 GB 728 500 1.017e+013 3.70e+018 Sun Dec 11 14:23:29 2005
near/carrot_06/L250200/ carrot_06 36.4 GB 391 130 1.114e+013 5.66e+017 Thu Dec 8 21:42:04 2005
near/v17/L010185/ beet 87.5 GB 393 413 2.42x1013 3.93e+018 Fri Oct 14 00:33:40 2005
near/v17/L100200/ beet 139 GB 551 260 2.42x1013 3.47e+018 Wed Sep 21 01:30:15 2005
near/v17/L250200/ beet 125 GB 555 137 2.42x1013 1.84e+018 Mon Sep 19 15:33:33 2005
far/daikon_07/L010185N_r1 daikon_07 89.5 GB 611 N/A 6.500e+020 3.97e+023 Thu Dec 31 12:15:18 2009
far/daikon_07/L010185N_r2 daikon_07 139 GB 941 N/A 6.500e+020 6.12e+023 Fri Dec 11 14:35:00 2009
far/daikon_07/L010185N_r3 daikon_07 278 GB 1882 N/A 6.500e+020 1.22e+024 Thu Dec 31 12:19:40 2009
far/daikon_07/L010185R_r4 rev daikon_07 181 GB 2449 N/A 6.500e+020 1.59e+024 Tue Dec 22 10:48:38 2009
far/daikon_07/L250200N_r1 daikon_07 654 GB 1144 N/A 6.500e+020 7.44e+023 Sun Jan 3 23:02:32 2010
far/daikon_07/L250200N_r2 daikon_07 1.00 TB 1853 N/A 6.500e+020 1.20e+024 Fri Jan 15 20:03:14 2010
far/carrot/L010185/ carrot_06/08 137 GB 1341 N/A N/A 3.90e+023 Sun Aug 27 16:59:11 2006
far/v17/L010185/ beet 34.6 GB 120 N/A N/A 7.80e22 Mon Oct 10 16:14:55 2005
fmock/daikon_07/L010185N_r1 daikon_07 6.00 GB 200 N/A 1.270e+020 2.54e+022 Fri Jan 15 18:28:36 2010
fmock/daikon_07/L010185N_r2 daikon_07 9.23 GB 200 N/A 1.940e+020 3.88e+022 Fri Jan 15 18:47:32 2010
fmock/daikon_07/L010185N_r3 daikon_07 18.3 GB 199 N/A 3.880e+020 7.72e+022 Fri Jan 15 19:10:00 2010
fmock/daikon_07/L010185R_r4 rev daikon_07 4.35 GB 200 N/A 1.300e+020 2.60e+022 Fri Jan 15 19:25:19 2010
ND Beam Monte Carlo
Type Vegetable Version Disk Usage Total Files Snarls/File POTs/Snarl Total POTs Most Recent File
near/daikon_04/L010000N_i209 bhcurv daikon_04 43.5 GB 210 853 2.090e+013 3.74e+018 Mon May 25 14:00:35 2009
near/daikon_04/L010000N_i225 bhcurv daikon_04 34.4 GB 150 884 2.250e+013 2.98e+018 Mon May 25 18:07:04 2009
near/daikon_04/L010000N_i232 bhcurv daikon_04 71.8 GB 330 809 2.320e+013 6.19e+018 Thu May 28 02:30:00 2009
near/daikon_04/L010000N_i259 bhcurv daikon_04 17.8 GB 90 664 2.590e+013 1.55e+018 Thu May 28 03:21:57 2009
near/daikon_04/L010000N_i300 bhcurv daikon_04 79.6 GB 360 640 3.000e+013 6.91e+018 Thu May 28 06:46:51 2009
near/daikon_04/L010000N_i317 bhcurv daikon_04 65.2 GB 300 596 3.170e+013 5.67e+018 Thu May 28 19:54:34 2009
near/daikon_04/L010000N_i326 bhcurv daikon_04 81.2 GB 360 604 3.260e+013 7.09e+018 Fri May 29 04:02:54 2009
near/daikon_04/L010000N_i380 bhcurv daikon_04 31.9 GB 150 487 3.800e+013 2.78e+018 Fri May 29 05:45:11 2009
near/daikon_04/L010185N_i124 bhcurv daikon_04 175 GB 630 1286 1.240e+013 1.00e+019 Thu Jun 4 19:29:57 2009
near/daikon_04/L010185N_i191 bhcurv daikon_04 265 GB 840 951 1.910e+013 1.53e+019 Thu Jun 4 22:57:24 2009
near/daikon_04/L010185N_i213 bhcurv daikon_04 304 GB 1050 784 2.130e+013 1.75e+019 Fri Jun 5 00:57:37 2009
near/daikon_04/L010185N_i224 bhcurv daikon_04 318 GB 1050 782 2.240e+013 1.84e+019 Fri Jun 5 02:31:47 2009
near/daikon_04/L010185N_i232 bhcurv daikon_04 337 GB 1050 800 2.320e+013 1.95e+019 Fri Jun 5 03:58:59 2009
near/daikon_04/L010185N_i243 bhcurv daikon_04 340 GB 1050 771 2.430e+013 1.97e+019 Fri Jun 5 05:29:49 2009
near/daikon_04/L010185N_i257 bhcurv daikon_04 354 GB 1050 760 2.570e+013 2.05e+019 Fri Jun 5 17:38:55 2009
near/daikon_04/L010185N_i282 bhcurv daikon_04 389 GB 1260 635 2.820e+013 2.26e+019 Fri Jun 5 19:21:15 2009
near/daikon_04/L010185N_i303 bhcurv daikon_04 435 GB 1260 661 3.030e+013 2.52e+019 Fri Jun 5 21:24:07 2009
near/daikon_04/L010185N_i324 bhcurv daikon_04 441 GB 1260 627 3.240e+013 2.56e+019 Fri Jun 5 23:33:09 2009
near/daikon_04/L250200N_i100 bhcurv daikon_04 125 GB 176 1204 1.000e+013 2.12e+018 Mon Sep 7 17:04:52 2009
near/daikon_04/L250200N_i114 bhcurv daikon_04 312 GB 456 1017 1.140e+013 5.29e+018 Tue Sep 8 01:07:13 2009
near/daikon_04/L250200N_i130 bhcurv daikon_04 456 GB 636 937 1.300e+013 7.75e+018 Wed Sep 9 07:50:58 2009
near/daikon_04/L250200N_i152 bhcurv daikon_04 329 GB 461 800 1.520e+013 5.61e+018 Wed Sep 9 17:54:12 2009
near/daikon_04/L250200N_i165 bhcurv daikon_04 188 GB 276 703 1.650e+013 3.20e+018 Fri Sep 11 10:26:54 2009
near/daikon_04/L250200N_i194 bhcurv daikon_04 1.45 TB 2175 599 1.940e+013 2.53e+019 Tue Sep 15 10:11:33 2009
near/daikon_04/L250200N_i232 bhcurv daikon_04 202 GB 363 409 2.320e+013 3.44e+018 Wed Sep 16 01:02:26 2009
near/daikon_04/L010185R bhcurv rev daikon_04 672 GB 2927 586 3.300e+013 5.66e+019 Wed Jul 8 20:11:46 2009
near/daikon_04/M100200N_helium bhcurv daikon_04 481 GB 732 280 4.900e+013 1.00e+019 Thu Oct 2 21:54:49 2008
near/daikon_04/M100200R_helium bhcurv daikon_04 189 GB 764 280 4.900e+013 1.05e+019 Thu Sep 25 13:11:06 2008
near/daikon_04/L010000N bhcurv daikon_04 448 GB 2002 800 2.420e+013 3.88e+019 Sun Jan 6 13:01:56 2008
near/daikon_04/L010170N bhcurv daikon_04 57.4 GB 183 800 2.420e+013 3.54e+018 Tue Dec 4 18:29:29 2007
near/daikon_04/L010185N bhcurv daikon_04 7.81 TB 23901 800 2.420e+013 4.63e+020 Fri Apr 25 04:14:44 2008
near/daikon_04/L010185N bhcurv rev daikon_04 1.90 TB 6156 800 2.420e+013 1.19e+020 Wed Apr 23 18:02:24 2008
near/daikon_04/L010185N_charm bhcurv daikon_04 1.93 TB 4344 N/A N/A 5.21e+021 Sat Nov 8 02:43:13 2008
near/daikon_04/L010185N_helium bhcurv daikon_04 752 GB 1840 800 2.800e+013 4.12e+019 Sat Dec 6 22:06:58 2008
near/daikon_04/L010185N_nccoh bhcurv daikon_04 185 GB 213 N/A N/A 2.16e+021 Tue Jan 8 05:19:37 2008
near/daikon_04/L010200N bhcurv daikon_04 66.6 GB 185 800 2.420e+013 3.58e+018 Sun Dec 9 22:23:07 2007
near/daikon_04/L100200N bhcurv daikon_04 119 GB 309 1000 1.140e+013 3.52e+018 Thu Dec 6 01:45:22 2007
near/daikon_04/L150200N bhcurv daikon_04 152 GB 306 1000 1.140e+013 3.49e+018 Tue Dec 11 02:56:06 2007
near/daikon_04/L250200N bhcurv daikon_04 3.04 TB 4638 1000 1.140e+013 5.29e+019 Sun Jan 13 01:33:58 2008
near/daikon_03/L010185N bhcurv daikon_03 1.20 TB 3664 800 2.420e+013 7.09e+019 Sat Sep 22 13:20:52 2007
near/daikon_01/L010185N daikon_01 32.6 GB 96 800 2.420e+013 1.86e+018 Mon May 21 13:39:27 2007
near/daikon_00/L010000N daikon_00 483 GB 2153 800 2.420e+013 4.17e+019 Wed Oct 24 13:36:14 2007
near/daikon_00/L010170N daikon_00 41.2 GB 129 800 2.420e+013 2.50e+018 Mon Feb 12 08:41:49 2007
near/daikon_00/L010185N daikon_00 4.16 TB 12536 800 2.420e+013 2.43e+020 Mon Oct 22 17:05:40 2007
near/daikon_00/L010185N rev daikon_00 262 GB 812 800 2.420e+013 1.57e+019 Mon Jul 30 16:37:42 2007
near/daikon_00/L010185N_bfldx113 daikon_00 184 GB 541 800 2.420e+013 1.05e+019 Sat Jun 9 18:15:48 2007
near/daikon_00/L010185N_charm daikon_00 175 GB 216 N/A N/A 4.54e+020 Mon Apr 9 19:39:19 2007
near/daikon_00/L010185N_lowi daikon_00 12.9 GB 39 8500 2.000e+012 6.63e+017 Thu Apr 26 11:32:34 2007
near/daikon_00/L010185N_medi daikon_00 12.6 GB 39 3000 6.000e+012 7.02e+017 Thu Apr 26 11:33:02 2007
near/daikon_00/L010185N_nccoh daikon_00 548 GB 622 N/A N/A 6.31e+021 Mon Apr 16 16:29:32 2007
near/daikon_00/L010185N_nue daikon_00 149 GB 413 N/A N/A 4.34e+018 Fri Nov 23 20:56:54 2007
near/daikon_00/L010200N daikon_00 46.8 GB 129 800 2.420e+013 2.50e+018 Wed Feb 28 11:02:48 2007
near/daikon_00/L100200N daikon_00 232 GB 595 1000 1.140e+013 6.78e+018 Mon Mar 26 16:11:03 2007
near/daikon_00/L150200N daikon_00 120 GB 238 1000 1.140e+013 2.71e+018 Fri Feb 9 16:29:40 2007
near/daikon_00/L250200N daikon_00 778 GB 1142 1000 1.140e+013 1.30e+019 Fri Jul 6 13:12:58 2007
near/carrot_06/L010000/ carrot_06 182 GB 1456 400 2.500e+013 1.46e+019 Tue Mar 21 23:54:10 2006
near/carrot_06/L010170/ carrot_06 35.1 GB 198 400 2.505e+013 1.98e+018 Sat Dec 17 18:09:18 2005
near/carrot_06/L010185/ carrot_06 1.33 TB 7272 400 2.506e+013 7.29e+019 Mon Jun 5 23:20:54 2006
near/carrot_06/L010200/ carrot_06 40.1 GB 198 400 2.523e+013 2.00e+018 Mon Jan 16 10:27:50 2006
near/carrot_06/L100200/ carrot_06 139 GB 728 500 1.017e+013 3.70e+018 Sun Dec 11 14:23:29 2005
near/carrot_06/L250200/ carrot_06 36.4 GB 391 130 1.114e+013 5.66e+017 Thu Dec 8 21:42:04 2005
near/v17/L010185/ beet 87.5 GB 393 413 2.42x1013 3.93e+018 Fri Oct 14 00:33:40 2005
near/v17/L100200/ beet 139 GB 551 260 2.42x1013 3.47e+018 Wed Sep 21 01:30:15 2005
near/v17/L250200/ beet 125 GB 555 137 2.42x1013 1.84e+018 Mon Sep 19 15:33:33 2005
far/daikon_04/M100200N_helium bhcurv daikon_04 174 GB 300 N/A 6.500e+020 1.95e+023 Tue Sep 2 21:37:53 2008
far/daikon_04/M100200R_helium bhcurv daikon_04 72.2 GB 299 N/A 6.500e+020 1.94e+023 Sun Sep 7 08:43:05 2008
far/daikon_04/L010185N bhcurv daikon_04 456 GB 2786 N/A 6.500e+020 1.81e+024 Wed Nov 26 22:48:01 2008
far/daikon_04/L100200N bhcurv daikon_04 284 GB 795 N/A 6.500e+020 5.17e+023 Mon Nov 26 09:36:26 2007
far/daikon_04/L250200N bhcurv daikon_04 397 GB 791 N/A 6.500e+020 5.14e+023 Wed Nov 28 15:12:59 2007
far/daikon_00/L010185N daikon_00 410 GB 1766 N/A 6.500e+020 1.15e+024 Tue Apr 3 12:38:51 2007
far/daikon_00/L100200N daikon_00 12.6 GB 30 N/A 6.500e+020 1.95e+022 Tue Apr 3 12:54:11 2007
far/daikon_00/L250200N daikon_00 23.7 GB 50 N/A 6.500e+020 3.25e+022 Wed Apr 4 18:37:29 2007
far/carrot/L010185/ carrot_06/08 137 GB 1341 N/A N/A 3.90e+023 Sun Aug 27 16:59:11 2006
far/v17/L010185/ beet 34.6 GB 120 N/A N/A 7.80e22 Mon Oct 10 16:14:55 2005
fmock/daikon_05/L010185N bhcurv daikon_05 47.7 GB 400 N/A 3.200e+020 1.28e+023 Wed Jul 16 04:18:50 2008
fmock/daikon_00/L010185N daikon_00 27.5 GB 299 N/A 2.500e+020 7.47e+022 Sat Jun 9 13:15:32 2007
fmock/daikon_00/L250200N daikon_00 6.82 GB 299 N/A 1.600e+019 4.78e+021 Sun May 27 19:17:59 2007
near/daikon_04/CosmicLE bhcurv daikon_04 127 GB 2378 6400 N/A 1.52e+007 Wed Oct 17 11:20:51 2007
near/daikon_03/CosmicMu bhcurv daikon_03 357 GB 7949 5400 N/A 4.29e+007 Mon Oct 1 13:41:48 2007
near/daikon_03/CosmicMu bhcurv rev daikon_03 358 GB 7954 5400 N/A 4.30e+007 Sat Oct 6 01:18:21 2007
near/daikon_03/CosmicMu daikon_03 32.9 GB 714 5400 N/A 3.86e+006 Sat Aug 11 12:51:12 2007
near/daikon_03/CosmicMu rev daikon_03 33.0 GB 715 5400 N/A 3.86e+006 Thu Aug 9 18:23:06 2007
far/daikon_04/AtmosNu bhcurv daikon_04 54.3 GB 385 10000 N/A 3.85e+006 Thu Jun 12 12:39:11 2008
far/daikon_03/CosmicLE bhcurv daikon_03 263 GB 1200 10000 N/A 1.20e+007 Thu Oct 11 07:54:37 2007
far/daikon_03/CosmicMu bhcurv daikon_03 438 GB 1297 10000 N/A 1.30e+007 Thu Nov 1 00:08:09 2007
far/daikon_02/CosmicLE daikon_02 264 GB 1166 10000 N/A 1.17e+007 Thu Jun 21 01:21:31 2007
far/daikon_02/CosmicMu daikon_02 475 GB 1374 10000 N/A 1.37e+007 Tue Jun 26 20:01:39 2007


File naming conventions

Version Differences

daikonDaikon

  • Daikon file naming scheme.
  • Production details are here
  • Version differences
    • daikon_00:
      • Tagged/Built on 2006/12/14
      • GMINOS v008-00
      • NEUGEN3 v3_5_0
    • daikon_01:
      • Tagged/Built on 2007/04/03
      • GMINOS v008-01; changes:
        • Add coil material in NearDet uninstrumented spectrometer planes. (On by default, use "TXBY FALSE" to turn it off.)
        • Allow turning off "inverse muon decay"
        • FFREAD card "PRIN 'RANG'" dumps dE/dx info
      • NEUGEN3 v3_5_0
    • daikon_02:
      • Tagged/Built on 2007/05/29
      • GMINOS v008-02; changes:
        • Support for FFREAD card HEPEVTFN for filename and $HEPEVTPATH path rather than requiring local hepevt.dat file. Saves filename (but not path) in FluxWgt table.
        • FFREAD card ADMUE - force uniform energy on downward cosmic rays; value is upper limit. (Default = -1, negative values mean use Jim's histograms)
      • NEUGEN3 v3_5_0
    • daikon_03:
      • Tagged on 2007/07/10
      • GMINOS v008-03; changes:
        • New material/tracking media NDBEDROCK (NearDet) and GREENSTONE (FarDet) with user settable densities.
        • Allow user to force bedrock material of MARS + LINR
        • Allow user control over cutoff energy of charged particles deemed "too far away" from hall to matter.
        • Allow line current BField in gap outside detail region.
        • Allow user to generate field map slices using VIEW cards.
      • NEUGEN3 v3_5_0
    • daikon_04:
      • Tagged on 2007/10/17, built 2007/11/13!
      • GMINOS v008-04; changes:
        • Default is to use MODBYRS-5 (was -4) for MKIN=-2, needs NEUGEN3 v3_5_4.
        • Allow truncation of gnumi flux Nimpwt
        • Correct case where charm decay fixed up decay daughters w/ status code 1. Was getting left unset if delta-ray or such was generated before the charm decayed.
        • Allow [C/S/F]ROCK card to affect GREENSTONE and NDBEDROCK tracking parameters.
        • When using hepevt_file_kine (MKIN=1) use /HEPEVT/NEVHEP to set event # only if non-zero.
      • NEUGEN3 v3_5_5 NOTE!!! (was v3_5_3/4!!!)
    • daikon_05:
      • Tagged on 2008/07/09, built 2008/07/09
      • GMINOS v008-05; changes:
        • nu -> nubar oscillation code added
      • NEUGEN v3_5_5
    • daikon_06:
      • Tagged on 2008/09/25, built 2008/09/25
      • GMINOS v008-06; changes:
        • allow cuts on kinematic variables (only muon energy at this point) using KCSET and KCEMU FFCARD flags
        • picks up early genie client/server code
      • NEUGEN v3_5_5
    • daikon_07:
      • BE SURE TO GET THE 2009-07-22 VERSION, NOT 2009-06-27 or 2009-07-02
      • Tagged on 2009/07/22, built 2009/07/22
      • GMINOS v008-07; changes:
        • return right MARS/LINR medium in xyz2material and add_rock_massdistrib instead of hardcoded names
        • small adjustments to the beam angles (0.1% to NearDet, 2.0% to FarDet) -- the Earth is not spherical
        • expand rock_safety (RSAF) and flux_window_expand (RFLXEXPAND) from 200 cm to 800 cm to avoid voids when generating rock events
        • when generating ROCK events write *.rockmu.hr ntuple file of particles entering the HALL
        • nu_rewgt function treats K0_short the same as K0_long to handle FLUGG flux files; also now handle Omega decays as a source of neutrinos
        • HBOOK HROPEN calls use 'P' to preserve filename case
        • Sigma_c{0,+,++} particles have legal PDG/Geant3 codes
        • support old (1AAAZZZZJJJ) and new (100ZZZAAAJ) encoding of ions
        • fix avg_A of Ti in coex TiO2 + pstyrene
        • final "fava" genie client/server code
      • NEUGEN v3_5_5
  • Near Detector Cosmic Muon events/file:
    • The stdhep files used as input for the gminos jobs contain 10,000 events/file (some have slightly less)
    • The gminos processed reroot files contain somewhat fewer events, as only those events that pass through the detector media are recorded
  • Far Detector POTs/file:
    • Unoscillated: 6.5e20 (beam, inverted beam, & nutau LE-10 185 kA)
    • Unoscillated: 6.5e20 (beam, inverted beam, & nutau pME LE-100 200 kA)
    • Unoscillated: 6.5e20 (beam & nutau pHE LE-250 200 kA)
    • Unoscillated: 2.0e20 (inverted beam pHE LE-250 200 kA)
  • GNUMI flux:
    • v19 for D00 through D06
    • v?? for D07 and beyond
  • B-field maps:
    • Daikon 00 to 02:
      • ND: 160(1cm grid,steel), 161(1mm grid,collar), 162(1mm grid, air-collar)
      • FD: 208(1cm grid,steel), 209(1mm grid,collar), 210(1mm grid, air-collar)
    • Daikon 03 and beyond ("bhcurv"):
      • ND: 170(1cm grid,steel), 171(1mm grid,collar), 172(1mm grid, air-collar)
      • FD: 218(1cm grid,steel), 219(1mm grid,collar), 220(1mm grid, air-collar)

carrotCarrot

  • Carrot file naming scheme.
  • carrot_06:
    • Tagged on 2005/11/09
    • GMINOS v007-03
    • NEUGEN3 v3_3_6
  • carrot_08:
    • Tagged on 2005/11/29
    • GMINOS v007-04
    • NEUGEN3 v3_3_7
  • POTs/snarl corrected above for GPOIS geant3 bug
  • Far Detector POTs/file:
    • Unoscillated: 2.91e20 (beam, nue, nutau, & rock LE-10 185 kA)
    • Mock oscillations only (F215015...): 1.027e20
    • All other mock oscillations: 1.032e20
  • GNUMI flux v18
  • B-field maps:
    • ND: 160(1cm grid,steel), 161(1mm grid,collar), 162(1mm grid, air-collar)
    • FD: 208(1cm grid,steel), 209(1mm grid,collar), 210(1mm grid, air-collar)

beetBeet

  • Beet file naming scheme.
  • Tagged on 2005/08/12
  • GMINOS ?
  • NEUGEN3 ?
  • GNUMI flux v17
  • B-field maps:
    • ND: 159(1cm grid,steel)
    • FD: 204(1cm grid,steel)

avocadoAvocado