/afs/fnal.gov/files/data/minos/d1/gminos/minos_events_rRRRRR.fz_gaf /afs/fnal.gov/files/data/minos/d2/gminos/minos_events_rRRRRR.fz_gafThe d1 directory holds the files for 4cm Fe (RRRRR=1xxxx), while the d2 directory holds the 2cm Fe runs.
All events are generated in a "far" detector configuration. The MFLX=0 (histogram) flux method is used. There is a center coil that contributes to dead regions in the tracking, but the mass is not accounted for in the generation of neutrino interactions. In every case there are three supermodules (with 1m separation). A supermodule contains either 200 (4cm Fe) or 400 (2cm Fe) detector planes.
The run number is constructed from the conditions: "BDFxx". The "xx" differentiates different runs of the similar conditions. The first pass through the neutrino runs used the default initial random numbers and generated 1000 events for each configuration. This data set occupies 1.15GB of disk space.
The second pass ("xx"=02) neutrino runs uses the previous run's ending random number seeds as input and is set to generate 4000 more events. For the FLS configurations the true hit information will be dropped after the digitization has been performed; this results in a extremely large reduction (~50x) in the size of the event data.
If people have a particular configuration that they'd like to see run before the others they should inform me (Robert Hatcher) and I'll push it up in the queue.
When processing the single particle files, the "xx" code is broken down further with the 10's place designating the energy and the 1's place for distinquishing similar runs. The default configuration was to generate 4000 events of each setup. The energies were:
| run | conditions | batch job info | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| run # | evts | particle | det | Fe | input rndm | output rndm | file size (blk) | job # sec/evt |
clock time | notes |
| 11101 | 1000 (-1) | nu_mu | LST 1cm | 4cm | 0 0 | 505761209 108171419 | 28736 | C-715 8.7868 | 96/08/01:02:14:14 96/08/01:07:09:40 | |
| 11102 | 4000 | nu_mu | LST 1cm | 4cm | 505761209 108171419 | 997545807 1221459663 | 116528 | C-760 8.5133 | lost in the mail | |
| 11201 | 1000 (-7) | nu_tau | LST 1cm | 4cm | 0 0 | 1477554603 1738801942 | 18368 | Z-1961 5.0382 | 96/08/01:10:22:52 96/08/01:13:20:57 | |
| 11301 | 1000 (-0) | nu_e | LST 1cm | 4cm | 0 0 | 1821489844 125012494 | 28112 | C-719 13.3921 | 96/08/01:10:22:11 96/08/01:18:35:23 | |
| 11302 | 4000 | nu_e | LST 1cm | 4cm | 1821489844 125012494 | 273874057 1029890840 | 113600 | C-762 13.3578 | lost in the mail | |
| 12101 | 1000 (-1) | nu_mu | FLS 2cm | 4cm | 0 0 | 1873650841 1880142625 | 100560 | C-680 10.1441 | 96/07/27:03:29:16 96/07/27:06:20:54 | |
| 12102 | 4000 | nu_mu | FLS 2cm | 4cm | 1873650841 1880142625 | 798555227 458263697 | 71936 | C-727 10.1044 | 96/08/01:22:18:46 96/08/02:19:57:42 | |
| 12103 | 24000 | nu_mu | FLS 2cm | 4cm | 798555227 458263697 | 439611444 1022101063 | 430096 | Z-2263 5.4921 | 96/09/16:18:32:54 96/09/19:20:42:47 | |
| 12201 | 1000 (-13) | nu_tau | FLS 2cm | 4cm | 0 0 | 2145802253 1159415986 | 68960 | C-700 10.2263 | 96/07/30:04:06:49 96/07/30:06:58:23 | |
| 12301 | 1000 (-0) | nu_e | FLS 2cm | 4cm | 0 0 | 1747414696 1151210417 | 103440 | Z-1845 8.4728 | 96/07/27:13:08:48 96/07/27:17:52:49 | |
| 12302 | 3422 | nu_e | FLS 2cm | 4cm | 1747414696 1151210417 | 56440917 939817355 |
37856 | C-771 14.7695 | ? ? |
|
| 12303 | 6000 | nu_e | FLS 2cm | 4cm | 56440917 939817355 |
424629397 607656888 | 66500 | C-1175 15.0766 | 96/09/16:18:42:47 96/09/17:23:26:51 | |
| 13101 | 1000 (-3) | nu_mu | FLS 1cm | 4cm | 0 0 | 960164409 1616833869 | 99280 | C-686 10.2823 | 96/07/27:13:35:56 96/07/27:16:29:22 | |
| 13102 | 4000 | nu_mu | FLS 1cm | 4cm | 960164409 1616833869 | 119216881 1808261617 | 78976 | C-746 10.7262 | 96/08/07:07:52:25 96/08/08:06:53:21 | |
| 13201 | 1000 (-7) | nu_tau | FLS 1cm | 4cm | 0 0 | 1417254644 1410783214 | 73456 | C-701 11.0673 | 96/07/30:06:58:23 96/07/30:10:04:07 | |
| 13301 | 1000 (-1) | nu_e | FLS 1cm | 4cm | 0 0 | 529912160 288826567 | 107872 | Z-1898 8.0394 | 96/07/29:14:09:21 96/07/29:18:35:32 | |
| 13302 | 3257 | nu_e | FLS 1cm | 4cm | 529912160 288826567 | 1180444325 822114741 | 42272 | C-786 16.5268 |
??96/08/07:23:40:17 ??96/08/08:11:58:17 | disk full |
| 14101 | 1000 (-3) | nu_mu | FLS 4cm | 4cm | 0 0 | 1160839606 219951585 | 97600 | C-683 10.0586 | 96/07/27:06:21:31 96/07/27:09:10:02 | |
| 14102 | 4000 | nu_mu | FLS 4cm | 4cm | 1160839606 219951585 | 2016010730 1482832018 | 67104 | Z-1979 5.1324 | 96/08/05:17:08:53 96/08/06:04:38:03 | |
| 14201 | 1000 (-6) | nu_tau | FLS 4cm | 4cm | 0 0 | 1875535650 2072086006 | 73168 | C-702 11.207 | 96/07/30:10:04:07 96/07/30:13:21:15 | |
| 14301 | 1000 (-2) | nu_e | FLS 4cm | 4cm | 0 0 | 1238956535 1036520408 | 100896 | Z-1906 7.4553 | 96/07/29:18:35:33 96/07/29:22:18:16 | |
| 14302 | 4000 | nu_e | FLS 4cm | 4cm | 1238956535 1036520408 | 1252606032 2111210619 | 38144 | C-737 14.5704 | 96/08/05:19:17:19 96/08/07:07:52:24 | |
| 21101 | 1000 (-1) | nu_mu | LST 1cm | 2cm | 0 0 | 322068502 571294373 | 50848 | Z-1931 7.0730 | 96/07/30:15:01:14 96/07/30:19:12:20 | |
| 21201 | 1000 (-6) | nu_tau | LST 1cm | 2cm | 0 0 | 1470170779 2010958060 | 31312 | C-714 16.9094 | 96/07/31:16:02:45 96/08/01:02:14:14 | |
| 21301 | 1000 (-2) | nu_e | LST 1cm | 2cm | 0 0 | 1341888412 958987237 | 49792 | Z-1910 11.0540 | 96/07/29:22:18:16 96/07/30:04:16:10 | |
| 22101 | 1000 (-1) | nu_mu | FLS 2cm | 2cm | 0 0 | 1636175278 220881073 | 164672 | Z-1842 9.2539 | 96/07/27:03:41:08 96/07/27:09:58:12 | |
| 22102 | 4000 | nu_mu | FLS 2cm | 2cm | 1636175278 220881073 | 1136507724 1161067443 | 115296 | C-729 17.2202 | 96/08/02:19:57:43 96/08/03:23:34:12 | |
| 22201 | 1000 (-5) | nu_tau | FLS 2cm | 2cm | 0 0 | 1408784614 1463760636 | 120048 | Z-1915 10.3200 | 96/07/30:04:16:11 96/07/30:09:39:04 | |
| 22301 | 1000 (-1) | nu_e | FLS 2cm | 2cm | 0 0 | 1314546104 1054292770 | 177280 | C-713 24.4044 | 96/07/30:22:23:09 96/07/31:16:02:09 | |
| 22302 | 4000 | nu_e | FLS 2cm | 2cm | 1314546104 1054292770 | 1684776035 1969950694 | 66560 | C-731 24.9116 | 96/08/03:23:34:12 96/08/05:19:17:18 | |
| 22303 | 6000 | nu_e | FLS 2cm | 2cm | 1684776035 1969950694 | ? ? |
? | C-? ? | ? ? |
|
| 22410 | 4000 | e | FLS 2cm | 2cm | ? ? |
? ? |
18163 | bigbang 3.5890 | ? ? |
|
| 22420 | 4000 | e | FLS 2cm | 2cm | ? ? |
? ? |
25729 | bigbang 9.0480 | ? ? |
|
| 22440 | 4000 | e | FLS 2cm | 2cm | ? ? |
? ? |
33829 | bigbang 17.9075 | ? ? |
|
| 22460 | 4000 | e | FLS 2cm | 2cm | ? ? |
? ? |
45023 | bigbang 35.6901 | ? ? |
|
| 22510 | 4000 | pi+ | FLS 2cm | 2cm | ? ? |
? ? |
19787 | bigbang 1.5971 | ? ? |
|
| 22520 | 4000 | pi+ | FLS 2cm | 2cm | ? ? |
? ? |
36416 | bigbang 4.8496 | ? ? |
|
| 22540 | 4000 | pi+ | FLS 2cm | 2cm | ? ? |
? ? |
55584 | bigbang 10.3275 | ? ? |
|
| 22560 | 4000 | pi+ | FLS 2cm | 2cm | ? ? |
? ? |
87969 | bigbang 22.4706 | ? ? |
|
| 23101 | 1000 (-2) | nu_mu | FLS 1cm | 4cm | 0 0 | 2139859562 181531138 | 171856 | C-687 17.1036 | 96/07/27:16:29:22 96/07/27:21:15:49 | |
| 23102 | 4000 | nu_mu | FLS 1cm | 4cm | 2139859562 181531138 | 915853409 582498109 | 126208 | C-750 17.7367 | 96/08/08:06:53:22 96/08/09:17:06:06 | |
| 23201 | 1000 (-15) | nu_tau | FLS 1cm | 4cm | 0 0 | 1324071231 381592356 | 119504 | Z-1918 11.1249 | 96/07/30:09:39:05 96/07/30:15:01:13 | |
| 23301 | 1000 (-4) | nu_e | FLS 1cm | 2cm | 0 0 | 1849929164 1666151792 | 186048 | C-697 25.1502 | 96/07/29:14:10:23 96/07/29:21:27:45 | |
| 23302 | 4000 | nu_e | FLS 1cm | 2cm | 1849929164 1666151792 | 751762543 300982503 | 79680 | C-754 25.9547 | 96/08/09:17:06:06 96/08/11:04:20:xx | |
| 24101 | 1000 (-1) | nu_mu | FLS 4cm | 2cm | 0 0 | 1978049299 1174159469 | 161728 | C-684 15.8703 | 96/07/27:09:10:01 96/07/27:13:35:56 | |
| 24102 | 4000 | nu_mu | FLS 4cm | 2cm | 1978049299 1174159469 | 317526858 1851968727 | 104640 | Z-1995 8.6346 | 96/08/06:04:38:04 96/08/07:00:22:28 | |
| 24201 | 1000 (-4) | nu_tau | FLS 4cm | 2cm | 0 0 | 1975788389 352279126 | 112240 | C-703 19.1223 | 96/07/30:13:21:15 96/07/30:22:23:08 | |
| 24301 | 1000 (-7) | nu_e | FLS 4cm | 2cm | 0 0 | 396836390 1996804575 | 170640 | C-699 22.8554 | 96/07/29:21:27:45 96/07/30:04:06:49 | |
| 24302 | 4000 | nu_e | FLS 4cm | 2cm | 396836390 1996804575 | 32440590 468138136 | 54224 | Z-2011 12.4791 | 96/08/07:00:22:29 96/08/07:23:40:14 | |
The stated cell sizes are approximate to account for cell wall thicknesses.
Anti-neutrino "oscillations" follow the same pattern as the neutrinos. The flavor designated in the "nu" table column is the predominant type -- not exclusive! The original flux contains the appropriate amount of nu_e and anti-neutrino contamination. These get oscillated by the same fixed permutation. The original flavor is also available in the NeuKin Eset. Thus those runs with labelled mu still represent what would be seen if no oscillations occurred.
There is a small problem (affects < 5% of the events) with the selection of nuclei type in the LST configuration (run=x1x01). These have aluminum combs. Tracking was through the correct materials, but the interaction nuclei relative fractions is wrong for events in the LST detector itself (no aluminum interactions were generated). The Material ESet also has incorrect values for the plane average pseudo-material (wrong A, Z, abs_len, rad_len) and for its Mixture ESet entries. See the status page for more details.